<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Palk</title>
	<atom:link href="http://ryan.livesaildie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryan.livesaildie.com</link>
	<description>NOT Just another Livesaildie.com weblog</description>
	<lastBuildDate>Wed, 02 Apr 2008 13:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laser Radial Worlds over and out!</title>
		<link>http://ryan.livesaildie.com/2008/04/02/laser-radial-worlds-over-and-out/</link>
		<comments>http://ryan.livesaildie.com/2008/04/02/laser-radial-worlds-over-and-out/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:34:21 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2008/04/02/laser-radial-worlds-over-and-out/</guid>
		<description><![CDATA[Well my third laser radial worlds is now over. I started better than i finished but i still had heaps of fun along the way. Unfortunately for me my last day was one of my poorer ones, falling out of the top ten into twelth postion overall.Â  12th in the world is still fast so [...]]]></description>
			<content:encoded><![CDATA[<p>Well my third laser radial worlds is now over. I started better than i finished but i still had heaps of fun along the way. Unfortunately for me my last day was one of my poorer ones, falling out of the top ten into twelth postion overall.Â  12th in the world is still fast so im happy.Â  Last years world champion, ben paton from gbr just beat me by 2 points on the last day, which was frustrating, but at least i was close.Â  Now that worlds are over, and im back at uni frantically trying to catch up wat i missed, i would ike to thank a few people and organisations that have been helping and supporting my sailing.Â  A big thanks to the Royal Queensland yacht Squadron, who have supported Klade and I for alot of our laser sailing endeavours, and provide a truly world class training facility.Â  The Noosa Yacht and Rowing Club who have also help us out since we were kids and continue to keep doing so well.Â  Our coaches, Scotty Sinclair, Craig Cobbin, Adrian Finglas andAB, constantly making us think about ways to go faster. Craig Keen from Noosa Life Fitness Centre and Jared West for all the mad tips,Â Mark Patterson ofÂ Patterson sailing for all the right Laser equipment and ropes, Danny Fuller, maker of the best carbon tillers in the world, Crank carbon tillers!Â Ronstan Marine for sailing hardware and deck fittings to keep the boat up to speed, and which all worked perfectly whilst i was away, Queensport marine, for the best most comfortable hikers i have ever worn, plus were perfect in any conditions the kiwi weather could throw at us! my parents for letting me take time off uni and being semi ok with that and supporting me, my sis cause she is cool and of course my girlfriend who lets me go to these places when she doesnt want me to!! <img src='http://ryan.livesaildie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>cheers guys</p>
<p>teams racing states this weekend, gotta qualify for nats!!</p>
<p>good sailing</p>
<p>ryan</p>
<p><a target="_blank" href="http://s105.photobucket.com/albums/m221/palkydot/?action=view&amp;current=IMG_0945.jpg"><img border="0" src="http://i105.photobucket.com/albums/m221/palkydot/IMG_0945.jpg" alt="Photobucket" /></a></p>
<p>me reaching</p>
<p><a target="_blank" href="http://s105.photobucket.com/albums/m221/palkydot/?action=view&amp;current=IMG_0709.jpg"><img border="0" src="http://i105.photobucket.com/albums/m221/palkydot/IMG_0709.jpg" alt="Photobucket" /></a></p>
<p>devo</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2008/04/02/laser-radial-worlds-over-and-out/feed/</wfw:commentRss>
		<slash:comments>3906</slash:comments>
		</item>
		<item>
		<title>Laser Radial Worlds 08 &#8211; Windy day on the Hairuki Gulf!</title>
		<link>http://ryan.livesaildie.com/2008/03/28/laser-radial-worlds-08-windy-day-on-the-hairuki-gulf/</link>
		<comments>http://ryan.livesaildie.com/2008/03/28/laser-radial-worlds-08-windy-day-on-the-hairuki-gulf/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 06:37:34 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2008/03/28/laser-radial-worlds-08-windy-day-on-the-hairuki-gulf/</guid>
		<description><![CDATA[Today was the fifth day of the Laser Radial worlds in takapuna beach, with a 20 knot Ne blowing in on the Hairuki Gulf most of the day.Â  Mike Leigh and Brad Funk dominated the day, enjoying the windy conditions.Â  Today I had a 16 and a 6.Â  First race was up and down, reaching [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the fifth day of the Laser Radial worlds in takapuna beach, with a 20 knot Ne blowing in on the Hairuki Gulf most of the day.Â  Mike Leigh and Brad Funk dominated the day, enjoying the windy conditions.Â  Today I had a 16 and a 6.Â  First race was up and down, reaching about 10th at one stage but dropping to 16th in the final stages of the race which was dissapointing.Â  i recuperated for the second race however managingÂ  a good first upwind and maintaining throughoutÂ  to finish 6th.Â  So all in all today was a pretty good day, my speed upwind was good by hiking hard and downwind was very fast when i was in sync with the waves.Â  Now overall sitting 11th.Â  Hopefully tomorrow i can get myself into the top ten withÂ consistent races.Â  Conditions are forecast to be much the same so will be having a good night rest tonight and eating plenty.Â  So far racing has been quite good. Yesterday&#8217;s last race was not so good for me as a 40 degree wind shift hit the fleet at the start and i was on the wrong side of it.Â  I started boat end which was favoured however the shift along with not securing a clear lane because of some hasty port tackers, left me well near the back at the top mark.Â  I caught up to 37 however was still not a great race. All that aside, learnt alot about risk management and i certainly will look up the course alot closer before the start from now on.Â  Looking forward to racing tomorrow andÂ finishing strongly at the 2008 Laser Radial Worlds</p>
<p>Good shot of klade and me on a reach</p>
<p><a href="http://www.oceanphotography.co.nz/March%2008/28-03-08/page00007.htm" class="img"><img width="640" src="http://www.oceanphotography.co.nz/March%2008/28-03-08/IMG_0569.jpg" alt="IMG_0569.jpg" height="431" class="img" /></a></p>
<p><a href="http://www.oceanphotography.co.nz/March%2008/27-03-08/page00007.htm" class="img"><img width="640" src="http://www.oceanphotography.co.nz/March%2008/27-03-08/IMG_9900.jpg" alt="IMG_9900.jpg" height="426" class="img" /></a></p>
<p>Getting out</p>
<p><a href="http://www.oceanphotography.co.nz/March%2008/24-03-08/page00002.htm" class="img"><img width="640" src="http://www.oceanphotography.co.nz/March%2008/24-03-08/IMG_8825.jpg" alt="IMG_8825.jpg" height="427" class="img" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2008/03/28/laser-radial-worlds-08-windy-day-on-the-hairuki-gulf/feed/</wfw:commentRss>
		<slash:comments>329</slash:comments>
		</item>
		<item>
		<title>Laser Radial Worlds 08 &#8211; fun as racing!</title>
		<link>http://ryan.livesaildie.com/2008/03/25/laser-radial-worlds-08-fun-as-racing/</link>
		<comments>http://ryan.livesaildie.com/2008/03/25/laser-radial-worlds-08-fun-as-racing/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 03:52:03 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2008/03/25/laser-radial-worlds-08-fun-as-racing/</guid>
		<description><![CDATA[Today was the 2nd day of the Laser Radial worlds 08, after medium winds yesterday, the breeze strengthened today, with the heavier full rig sailors dominating the race track.Â  Today i managed a 25th and an 11th.Â  Which is not really the greatest results.Â  I made a mess of the 1st race with an average [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-74" href="http://ryan.livesaildie.com/2008/03/25/laser-radial-worlds-08-fun-as-racing/p1010031jpg/" title="p1010031.JPG"></a>Today was the 2nd day of the Laser Radial worlds 08, after medium winds yesterday, the breeze strengthened today, with the heavier full rig sailors dominating the race track.Â  Today i managed a 25th and an 11th.Â  Which is not really the greatest results.Â  I made a mess of the 1st race with an average start, working my way back, thenÂ to overlay the top mark then hitting a starboard tacker, thus taking a 720 penalty turn, i managed to catch up but not enough to get back in the top 20.Â  Second race start was also average, but with a good 1st beat and learning to stay away fromÂ  the lay, i was about 7th going round the top mark, i held onto 9th position all the way to the end until the last beat where i lost a few boats in the last stages nearing the finishing line which was dissapointing.Â  But otherwise, has been good fun, with some good rides andÂ fun asÂ racing!Â  It is very close racingÂ at the top and the conditions have been fun.Â  Unfortunately i have dropped from 6th to 9 th place after today, but i feel i still can come back after today&#8217;s racing learning from some critical errors that i made today.Â </p>
<p>Â With four more days of racing left its important to stay consistent and keep having fun as the 2008 laser radial worlds unfolds, and hopefully improve as the racing goes on.Â  Hopefully will be able to keep updating blog, however maybe not as im using the club computer and its packed in tight.Â  otherwise hope all is well back home, so far having fun and learning heapsÂ here!!</p>
<p>cheers</p>
<p>ryan palk</p>
<p><a rel="attachment wp-att-74" href="http://ryan.livesaildie.com/2008/03/25/laser-radial-worlds-08-fun-as-racing/p1010031jpg/" title="p1010031.JPG"><img width="554" src="http://ryan.livesaildie.com/files/2008/03/p1010031.JPG" alt="p1010031.JPG" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2008/03/25/laser-radial-worlds-08-fun-as-racing/feed/</wfw:commentRss>
		<slash:comments>374</slash:comments>
		</item>
		<item>
		<title>Another interesting day at Terrigal..</title>
		<link>http://ryan.livesaildie.com/2008/02/08/another-interesting-day-at-terrigal/</link>
		<comments>http://ryan.livesaildie.com/2008/02/08/another-interesting-day-at-terrigal/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 09:56:27 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2008/02/08/another-interesting-day-at-terrigal/</guid>
		<description><![CDATA[Well today we had our first two races.  Both were held in around 5-10 knots with a large South swell.  First race, started with a sandwich between boats, shocking upwind as result and never getting into phase.  A bad result.  Second race was a glamour start, first to tack off and [...]]]></description>
			<content:encoded><![CDATA[<p>Well today we had our first two races.  Both were held in around 5-10 knots with a large South swell.  First race, started with a sandwich between boats, shocking upwind as result and never getting into phase.  A bad result.  Second race was a glamour start, first to tack off and leading for a while up the first work.  However I should have consolidated earlier lettting a few boats ahead of me at the top mark.  I sat in 12th for the bulk of the race until one mistake (falling out of phase for like 2 mins) lost me ten boats.  Amazing the difference one mistake can make in this competition.  Result being a 25th.  So currently sitting mid-fleetish, tomorrow supposed to be 25 knots, which technically not really my conditions but we&#8217;ll see what happens&#8230;  otherwise, looking forward to tomorrow and a nother interesting day at Terrigal.</p>
<p><a href="http://s105.photobucket.com/albums/m221/palkydot/?action=view&amp;current=08022008.jpg" target="_blank"><img src="http://i105.photobucket.com/albums/m221/palkydot/08022008.jpg" alt="Photobucket" border="0" height="350" width="350" /></a></p>
<p>Kiwi coach boat goes snorkelling.</p>
<p>Cheers</p>
<p>Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2008/02/08/another-interesting-day-at-terrigal/feed/</wfw:commentRss>
		<slash:comments>243</slash:comments>
		</item>
		<item>
		<title>Sun finally shines at Terrigal&#8230;</title>
		<link>http://ryan.livesaildie.com/2008/02/06/sun-finally-shines-at-terrigal/</link>
		<comments>http://ryan.livesaildie.com/2008/02/06/sun-finally-shines-at-terrigal/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 07:43:25 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2008/02/06/sun-finally-shines-at-terrigal/</guid>
		<description><![CDATA[Today sailing was nicer with a 10-15 knot seabreeze, and the sun finally shining at Terrigal.Â  The swell is still up and as soon as I slow down the seasickness kicks in.Â  However hopefully I can manage this with some Kwells that I got this afternoon.Â  Day 1 of racing begins tomorrow and all 150 [...]]]></description>
			<content:encoded><![CDATA[<p>Today sailing was nicer with a 10-15 knot seabreeze, and the sun finally shining at Terrigal.Â  The swell is still up and as soon as I slow down the seasickness kicks in.Â  However hopefully I can manage this with some Kwells that I got this afternoon.Â  Day 1 of racing begins tomorrow and all 150 entrants will set to course tomorrow at 1pm. I checked my centreboard in to get fixed up a little, as it has a few little chips and air bubbles, so it should be ready tomorrow morning.Â  Othewrwise jut chilling with Jye Murray and his family, who have nicely put me up in Gosford.Â  Looking forward to sailing tomorrow, hopefully will be great fun!</p>
<p>good sailing</p>
<p>Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2008/02/06/sun-finally-shines-at-terrigal/feed/</wfw:commentRss>
		<slash:comments>250</slash:comments>
		</item>
		<item>
		<title>Terrigal Worlds start boat not keen</title>
		<link>http://ryan.livesaildie.com/2008/02/05/terrigal-worlds-start-boat-not-keen/</link>
		<comments>http://ryan.livesaildie.com/2008/02/05/terrigal-worlds-start-boat-not-keen/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 07:35:07 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2008/02/05/terrigal-worlds-start-boat-not-keen/</guid>
		<description><![CDATA[Last nights strong winds proved to be to much for the mooring line of the 2008 Terrigal Worlds start boat, finding itself beached just near the cliff in front of the club.  The boat is a fair way up at the moment but the race committee brought in a bocat to trrey and dig [...]]]></description>
			<content:encoded><![CDATA[<p>Last nights strong winds proved to be to much for the mooring line of the 2008 Terrigal Worlds start boat, finding itself beached just near the cliff in front of the club.  The boat is a fair way up at the moment but the race committee brought in a bocat to trrey and dig out a start boat that so far doesn&#8217;t look to keen on being out there.</p>
<p>Today I went for a sail and I can see why.  It was about 1 knot with 2-3m swell which made for a thrilling 20min session in which I got seasick.  Still, a positive can be taken from this session as I learnt to now take a pack of kwells with me all the time, plus roll tacking, gybing and general pumping made for an alright physical and balance workout.  At the moment the low that is dominating the coast seems to be staying put, hopefully a little more breeze tomorrow for the practice race will let us get under way with no seasickness and the start boat in tact.</p>
<p>cheers</p>
<p>ryan</p>
<p><a href="http://s105.photobucket.com/albums/m221/palkydot/?action=view&amp;current=05022008001.jpg" target="_blank"><img src="http://i105.photobucket.com/albums/m221/palkydot/05022008001.jpg" alt="Photobucket" border="0" height="350" /></a><br />
<a href="http://s105.photobucket.com/albums/m221/palkydot/?action=view&amp;current=05022008005.jpg" target="_blank"><img src="http://i105.photobucket.com/albums/m221/palkydot/05022008005.jpg" alt="Photobucket" border="0" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2008/02/05/terrigal-worlds-start-boat-not-keen/feed/</wfw:commentRss>
		<slash:comments>1250</slash:comments>
		</item>
		<item>
		<title>2008 Laser World Championships begins with a bomb..</title>
		<link>http://ryan.livesaildie.com/2008/02/04/67/</link>
		<comments>http://ryan.livesaildie.com/2008/02/04/67/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 08:07:18 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2008/02/04/67/</guid>
		<description><![CDATA[
Some of the lasers feel the wrath of the Terrigal pointbreak.
What?         2008 Laser World Championships,  Last qualifier for the Beijing 2008 Olympics
Where?      Terrigal, NSW, Australia
Who?        Me, Ryan Palk, 19, 71kg  Full Rig sailor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ryan.livesaildie.com/files/2008/02/p1000158.JPG" title="Direct link to file"><img src="http://ryan.livesaildie.com/files/2008/02/p1000158.thumbnail.JPG" alt="p1000158.JPG" height="128" width="170" /></a><a href="http://ryan.livesaildie.com/files/2008/02/p1000159.JPG" title="Direct link to file"><img src="http://ryan.livesaildie.com/files/2008/02/p1000159.thumbnail.JPG" alt="p1000159.JPG" height="128" width="170" /></a></p>
<p>Some of the lasers feel the wrath of the Terrigal pointbreak.</p>
<p>What?         2008 Laser World Championships,  Last qualifier for the Beijing 2008 Olympics</p>
<p>Where?      Terrigal, NSW, Australia</p>
<p>Who?        Me, Ryan Palk, 19, 71kg  Full Rig sailor from  Noosa Yacht and Rowing                     Club and Royal Queensland Yacht Squadron, QLD.</p>
<p>How did I get here?        3rd Australian at National Championships, thus qualifying for 1 of the 7 spots allocated to Australia for the                             Terrigal Worlds.</p>
<p>Why?    This is the first time I have qualified for the Laser Worlds.  With this year being an Olympic year also, the competition is as tight as ever as sailors battle it out for the last Olympic places for Beijing 2008.  The current forecast is showing an East coast low or East coast &#8216;bomb&#8217; forming in the Pacific between Terrigal and New Zealand, mounting strong winds and large waves for the beginning of the regatta.  Some sailors have already tasted the bombs power, simply from launching off the beach, being caught out by the waves and snapping masts, booms and tearing sails.  The next 10 days should be a very fun experience and I will try to learn and push the most out of myself, whislt 150 of the world&#8217;s best laser sailor&#8217;s battle it out on the Terrigal ocean race course.  Will keep posts up as regularly as I can, for more detailed updates go to <a href="http://www.laser.asn.au" title="NSW and ACT Laser Association Website">www.laser.asn.au</a></p>
<p>cheers</p>
<p>Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2008/02/04/67/feed/</wfw:commentRss>
		<slash:comments>710</slash:comments>
		</item>
		<item>
		<title>Exploit it!!!</title>
		<link>http://ryan.livesaildie.com/2007/08/05/exploit-it/</link>
		<comments>http://ryan.livesaildie.com/2007/08/05/exploit-it/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 08:13:17 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2007/08/05/exploit-it/</guid>
		<description><![CDATA[Well the worlds are over, even though it doesnâ€™t feel as though they ever occurred. It was quite a weird regatta with only 8 races being completed which was a bit disappointing.Â  I had a poor last day to drop off to 20th overall, so still top 20 in the world but not that greatâ€¦Beno [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span><font size="3" face="Times New Roman">Well the worlds are over, even though it doesnâ€™t feel as though they ever occurred. It was quite a weird regatta with only 8 races being completed which was a bit disappointing.<span>Â  </span>I had a poor last day to drop off to 20<sup>th</sup> overall, so still top 20 in the world but not that greatâ€¦Beno had a poor day to drop back a few to 32<sup>nd</sup> while Klade had an awesome race on the last day posting a 2<sup>nd</sup> to jump from 40 something to 25<sup>th</sup>! Good effort I say.<span>Â  </span>Also Tom, had some awesome races in the Silver fleet to finish 8<sup>th</sup>.<span>Â  </span>So we all had our ups and downs.<span>Â  </span>Even though it is easy for us to say it was a crappy regatta and just forget about, I think it is important to use this regatta as a lesson for a lot of our sailing. <span>Â </span>Struggling to get into the racing on the first few days, I lacked the intensity of the rest of the fleet from race 1, not wise in a regatta with only 8 racesâ€¦ <span>Â </span>Another lesson I learnt this regatta is that this was a smart sailors regatta, not necessarily a fast sailors one.<span>Â  </span>With massive tides, massively tight mark roundings and fickle winds, the sailors who took calculated risks, putting there boats in the right places, and executed them properly were the ones to come up with the win.<span>Â  </span>I think I sailed too conservatively, not taking enough risks, or backing my judgement enough.<span>Â  </span>The one race where I was happy with my sailing was the last race.<span>Â  </span>Even though I was hammered off the start by a sailor who was OCS, and decided to come down on me, with his boom getting caught onto my boat, we both stopped behind the fleet at the start, in other words last off the line by a long way.<span>Â  </span>I sailed my ass off that race, taking risks I thought would pay and they did, passing 40 boats up to 19<sup>th</sup>. I think if I raced like that the whole regatta I couldâ€™ve secured a top 5, but thatâ€™s another lesson learnt for next timeâ€¦</font></span></p>
<p><span><font size="3" face="Times New Roman">Â </font></p>
<p></span></p>
<p class="MsoNormal"><span><font size="3" face="Times New Roman">Overall, this worlds wasnâ€™t as satisfying as last yearâ€™s, but I havenâ€™t learnt any less.<span>Â  </span>The racing was tight, and in some of those mark roundingâ€™s I really feared for my fingers as 40 boats tried to get around a mark at the same time! The winner Ben Paton, sailed an awesome regatta as well as fellow Aussie James who took out 5<sup>th</sup>, good work James! So all in all, I still had fun, the off-water side of the event was really well organised, and the after party fun! I can take the lessons and other experiences from this regatta and use them in the future.<span>Â  </span>Now, it is time for a little break in Europe, get rested up, and return to<br />
Australia, to resume Uni, start bulking up for full rig! And start training for Teams racing worlds in September in<br />
Spain.Â  The potential is intact, I still have to exploit it!!!</font></span></p>
<p class="MsoNormal"><span></span></p>
<p class="MsoNormal"><span><font size="3" face="Times New Roman">good sailing</font></span></p>
<p class="MsoNormal"><span></span></p>
<p class="MsoNormal"><span><font size="3" face="Times New Roman">cheers</font></span></p>
<p class="MsoNormal"><span><font size="3" face="Times New Roman">Ryan</font></span></p>
<p><img width="348" src="http://ryan.livesaildie.com/files/2007/08/mark-rounding.jpg" height="259" /></p>
<p>Top mark rounding</p>
<p><img width="339" src="http://ryan.livesaildie.com/files/2007/08/30-07-07_1438.jpg" height="468" /></p>
<p>Burman riding through a fountain haha</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2007/08/05/exploit-it/feed/</wfw:commentRss>
		<slash:comments>589</slash:comments>
		</item>
		<item>
		<title>8 hours&#8230; 1 race!</title>
		<link>http://ryan.livesaildie.com/2007/08/01/8-hours-1-race/</link>
		<comments>http://ryan.livesaildie.com/2007/08/01/8-hours-1-race/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 19:36:05 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2007/08/01/8-hours-1-race/</guid>
		<description><![CDATA[Well, today we were suppose to have 3 races to make up for the ones we missed from yesterday, which were cancelled becauseÂ it was too windy and the waves were breaking at the entrance to the harbour, meaning it was to dangerous for us to get out.Â  It was still a good day tho, chilling [...]]]></description>
			<content:encoded><![CDATA[<p>Well, today we were suppose to have 3 races to make up for the ones we missed from yesterday, which were cancelled becauseÂ it was too windy and the waves were breaking at the entrance to the harbour, meaning it was to dangerous for us to get out.Â  It was still a good day tho, chilling with the Aussie boysÂ we went to subway, went bowling and into a few interesting stores!Â Â Today, we end up only doing one race, and being out for 8hrs straight!Â  the breeze was strong on the way out, then dropped out completely, swung around and it just got weird.Â Â I was in green fleet again with James and Tom, and our fleet was the last to start.Â Â  After waiting for the first 3 races to go, the breeze did some weird things, and the races that were on were abandoned.Â  Damm.Â  it had now been 4 hours out on the warer and still no racing as we waited for some breeze.Â  Finally, breeze came from the NW, at about 8knots, with maybe gustsÂ  of 12.Â  The races took ages to start as each fleet black fagged and general recalled like 5 times.Â  Klades fleet, (red) had heaps of black flags, i think nearly twenty of the boats in the red fleet were disqualified before the race even began!Â  We finally got our first race underway at around 330pm.Â  I had a pretty good start near the pin end, and went into pressure straight away.Â  I was 5th at top mark and real close to the front.Â  I had a pretty good downwind to round in 5th with a little gap behind me.Â  Second upwind was not so good.Â  The breeze dropped out and swung around and i lost a few boats, rounding the top mark in 10th.Â  On the reach i lost another and fell to 11th, however i had a good final downwind and reach round the bottom mark in 7th.Â  The last short upwind was a killer.Â  the b reeze dropped out to like 2 knots, with about 4knots of tide.Â  All the boats that rounded the mark first got swept away allowing the fleet to sail up and inside them.Â  I lost quite a few boats in this last section, losing 9 boats in the space of 100m! So frustrating, but it could of been worse, the guy in first got worked and finsihed way behind me, felt quite sorry for him, as he had sailed so well the entire race to have it snatched away in the last 200m.Â  Because the waves were quite big for the breeze level, it was perfect sea sickness conditions.Â  Our Aussie mate Ben Price got real sick, chucking up real frequently.Â  In his race he was coming 3rd, however had to stop to have a chunder, which made him drop back too, felt sorry for old Beno too.Â  the last races for today were abandoned cause there was no wind, or not enough anyway.Â  A big thanksÂ to the US sailing team for the tow in, cause i still would of been out there now!Â  Otherwise having fun still have climbed up the rankingsÂ  a little bit, notÂ really worrying ab out thatÂ at the moment just concentrating onÂ sailing well and putting togetherÂ some nice races. Hoping forÂ a fun day tomorrow too!Â  So very sore now, being in the same curled up position all day has left us with really sore backs, but we&#8217;ll be sweet.Â </p>
<p><a href="window.close();"><img border="0" width="440" src="http://www.laserklasse.nl/radial2007/photos/fotos%2031-7/images/img_0176.jpg" alt="click to close this window" height="289" /></a></p>
<p>You just see my sail at the left! yippeee</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2007/08/01/8-hours-1-race/feed/</wfw:commentRss>
		<slash:comments>215</slash:comments>
		</item>
		<item>
		<title>Playing the game&#8230;</title>
		<link>http://ryan.livesaildie.com/2007/07/30/playing-the-game/</link>
		<comments>http://ryan.livesaildie.com/2007/07/30/playing-the-game/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 17:08:38 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Diary Entry]]></category>

		<guid isPermaLink="false">http://ryan.livesaildie.com/2007/07/30/playing-the-game/</guid>
		<description><![CDATA[
Well today was the first day of the regatta. What a surprise it was windy haha. Not sure if it does anything else here.Â TomÂ Burton andÂ i were the two Aussies in the green fleet, which had some of the most awesome sailorsÂ I have sailed against.Â Â Anyways, solid 20knots coupled with big waves made for an interesting day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="window.close();"><img border="0" width="369" src="http://www.laserklasse.nl/radial2007/photos/day1/images/_mg_0339.jpg" alt="click to close this window" height="236" /></a></p>
<p>Well today was the first day of the regatta. What a surprise it was windy haha. Not sure if it does anything else here.Â TomÂ Burton andÂ i were the two Aussies in the green fleet, which had some of the most awesome sailorsÂ I have sailed against.Â Â Anyways, solid 20knots coupled with big waves made for an interesting day, including plenty of snapped masts and epic capsizes!Â  My first race was okay, i think i got top 20 (results haven&#8217;t come out).Â  I was happy with my speed but not execution of simple things which costs me many boats, i was also taken out on the bottom mark in which i protested but that didn&#8217;t help the damage that had been done, damm! Will have to be more proactive to out of control sailors coming down wavesÂ from now on!Â  Second race was good, came around top mark in 5th with some real good sailors, had an alright downwind and next upwind until on the lay and on the last tack my mainsheet somehow got caught under my actual tiller??? never seen that before but it stopped me good, nearly capsizing in the process of getting it undone! however, i managed to free it, losing about ten spots, damm again&#8230;But overall, i was quite happy with the way i sailed, i feltÂ as fastÂ asÂ the top guys from last year, which made me happy cause this time last year they would eventually sail away from me.Â  the fleet is really close, and their is some epic battles going on.Â Myself andÂ James Sandall from NZL whom i tied with last year are always right next to each other, its amaxing that after a whole year of sailing we are still so close, we seem to push each other round the race track which is good.Â  Im not sure exactly how the other aussie boys in the other fleet went, but im pretty sure they had a good day.Â  Otherwise, everything is pretty good, all the boys are pretty sore now from today, meant to be even windier tomorrow!Â  had my last antibiotic today so hopefully I can battle the rest of the cough off myself, haha i keep donating quite a bit of flem to the ocean on the downwind runs! pretty gross&#8230;anyways, will work on these issues and others in the days to come, to make sure i can keep playing the game!Â </p>
<p>good sailing</p>
<p>cheers</p>
<p>ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://ryan.livesaildie.com/2007/07/30/playing-the-game/feed/</wfw:commentRss>
		<slash:comments>205</slash:comments>
		</item>
	</channel>
</rss>
